Laau Laau Kalepa -BINTANGOR PLYWOOD
Nā kikoʻī huahana
he aha ka Bingtangor Plywood?
hiki iā ʻoe ke kiʻi i ka lāʻau ʻulaʻula me ka lāʻau paʻakikī. ʻO Bintangor (inoa kalepa ʻo Calophyllum), i kekahi manawa i kuhi hewa ʻia ʻo Bingtangor, he ʻano lāʻau ʻulaʻula. Loaʻa nā kīʻaha maikaʻi i nā veneers Bintangor i ʻoki ʻia. ʻO ia ke kumu ʻo Bintangor ka helehelena maʻamau o ka plywood. ʻO Bintangor plywood he kūpono no ka hana ʻana a me ka hoʻonani ʻana no ka maikaʻi o nā kīʻaha. ʻO ka mea maʻamau, makemake nā mea kūʻai mai ʻEulopa a me ʻAmelika i ka lāʻau lāʻau Bintangor o B/BB, BB/CC (a i ʻole ka pae like). He maʻemaʻe a ʻaʻohe kīnā o ka maka a me ke kua o B/BB, BB/CC Bintangor plywood. ʻO Bintangor plywood kahi koho maikaʻi no ka hana ʻana a me ka hoʻonaninani.
Hoʻohana: Hoʻohana nui ʻia ia i nā lako, nā mea hoʻonaninani o loko, hoʻopili.
Hōʻike huahana
| ʻO ka Plywood Commercial he mea pepa i hana ʻia mai nā ʻāpana lahilahi a i ʻole "plies" o ka veneer lāʻau i hoʻopili ʻia me nā papa e pili ana me ka hoʻololi ʻana i kā lākou hua lāʻau a hiki i 90 degere kekahi i kekahi. He lāʻau ʻenekinia ia mai ka ʻohana o nā papa i hana ʻia e komo pū ana me ka medium-density fiberboard (MDF) a me ka particle board (chipboard). | |||
| Maka/Kua | Okoume, Bintangor, Pencil Cedar, Keruing, Poplar, Birch, Pine, Maple, Hardwood, Ash, Oak a me kāu noi. | ||
| kumu: | Poplar, Hardwood, Combi, Birch, eucalyptus, e like me kāu koi. | ||
| Papa: | BB/BB, BB/CC, CC/CC, CC/DD, DD/EE, etc. | ||
| ke kāpili: | MR/E0/E1/E2 | ||
| Nui (mm) | 1220*2440mm | ||
| Mānoanoa (mm) | 2.0-25.0mm | 1/8 iniha (2.7-3.6mm) | |
| 1/4 iniha (6-6.5mm) | |||
| 1/2 iniha (12-12.7mm) | |||
| 5/8 iniha (15-16mm) | |||
| 3/4 iniha (18-19mm) | |||
| Māmā | 16% | ||
| Mānoanoa hoʻomanawanui | Ma lalo o 6mm | +/- 0.2mm a 0.3mm | |
| 6-30mm | +/- 0.4mm a 0.5mm | ||
| Hoʻopili | Hoʻopili i loko: 0.2mm plastic; Ma waho o ka hoʻopili ʻana: ʻo ka lalo nā pallets, uhi ʻia me ka kiʻi ʻoniʻoni, a puni ka pahu pahu a i ʻole ka lāʻau, hoʻoikaika ʻia e ke kila a i ʻole ka hao 3 * 6 | ||
| Ka nui | 20GP | 8 pallets/21M3 | |
| 40GP | 16 pallets/42M3 | ||
| 40HQ | 18 pallets/53M3 | ||
| Hoʻohana | Hoʻohana kūpono no ka hana ʻana i nā lako a i ʻole ke kūkulu ʻana, ka pūʻolo a ʻoihana paha, | ||
| Kauoha liʻiliʻi | 1*20GP | ||
| Uku | TT a i ʻole L/C i ka ʻike | ||
| Manawa Hoʻouna | I loko o 15 mau lā i loaʻa i kahi waihona a i ʻole L/C kumu i ka ʻike | ||
| Nā hiʻohiʻona: 1 ka lole pale, anti-cracking, anti-acid and alkaline-resistant 2 ʻaʻohe huikala kala ma waena o ka papa ʻaina a me ka papa pani Hiki ke ʻoki ʻia ka 3 i liʻiliʻi no ka hoʻohana hou ʻana. | |||
Hoʻopaʻa Brand











