EV keʻokeʻo pāʻoihana plywood wehewehe
Nā kikoʻī huahana
EV White Plywood
.Hoʻohana ʻia ka ʻenekini veneer e like me ke alo a me ke kua. ʻO ka ʻenekini veneer he mea hoʻonani hou me ka hana ʻoi aku ka maikaʻi, i hana ʻia me ka lāʻau maʻamau (lāʻau ulu wikiwiki) ma ke ʻano he kumu. Ke hoʻohālikelike ʻia me ka lāʻau maoli, hiki ke hoʻomalu ʻia kona density artificially, a maikaʻi ka hana paʻa o ka huahana. I ke kaʻina hana, ʻaʻole ia i ka ʻōpala a me ka lilo o ka waiwai o ka hana lāʻau maoli, a hiki iā ia ke hoʻomaikaʻi i ka nui o ka hoʻohana ʻana i ka lāʻau i ʻoi aku ma mua o 86%. ʻO ka lāʻau ʻepekema a me ka ʻenehana ʻaʻole ia he lāʻau paʻa, akā ʻo ka huahana composite o ka synthesis artificial.
Loaʻa iā mākou ʻelua kala ʻenekini veneer, me ke keʻokeʻo a me ka ʻulaʻula.
Palapala noi
Hoʻohana maʻamau ʻo EV pāʻoihana plywood no nā lako, nā mea hoʻonaninani o loko, ka paʻi ʻana.
Hōʻike huahana
| ʻO ka Plywood Commercial he mea pepa i hana ʻia mai nā ʻāpana lahilahi a i ʻole "plies" o ka veneer lāʻau i hoʻopili ʻia me nā papa e pili ana me ka hoʻololi ʻana i kā lākou hua lāʻau a hiki i 90 degere kekahi i kekahi. He lāʻau ʻenekinia ia mai ka ʻohana o nā papa i hana ʻia e komo pū ana me ka medium-density fiberboard (MDF) a me ka particle board (chipboard). | |||
| Maka/Kua | ʻEnekini veneer, Okoume, Bintangor, Pencil Cedar, Poplar, Birch, Pine, Maple, Hardwood, Ash, Oak a me kāu noi. | ||
| kumu: | Poplar, Hardwood, Combi, Birch, eucalyptus, e like me kāu koi. | ||
| Papa: | BB/BB, BB/CC, CC/CC, CC/DD, DD/EE, etc. | ||
| ke kāpili: | MR,E0,E1,E2,CARP P2, WBP | ||
| Nui (mm) | 1220*2440mm | ||
| Mānoanoa (mm) | 2.0-25.0mm | 1/8 iniha (2.7-3.6mm) | |
| 1/4 iniha (6-6.5mm) | |||
| 1/2 iniha (12-12.7mm) | |||
| 5/8 iniha (15-16mm) | |||
| 3/4 iniha (18-19mm) | |||
| Māmā | 16% | ||
| Mānoanoa hoʻomanawanui | Ma lalo o 6mm | +/- 0.2mm a 0.3mm | |
| 6-30mm | +/- 0.4mm a 0.5mm | ||
| Hoʻopili | Hoʻopili i loko: 0.2mm plastic; Ma waho o ka hoʻopili ʻana: ʻo ka lalo nā pallets, uhi ʻia me ka kiʻi ʻoniʻoni, a puni ka pahu pahu a i ʻole ka lāʻau, hoʻoikaika ʻia e ke kila a i ʻole ka hao 3 * 6 | ||
| Ka nui | 20GP | 8 pallets/21M3 | |
| 40GP | 16 pallets/42M3 | ||
| 40HQ | 18 pallets/53M3 | ||
| Hoʻohana | Hoʻohana kūpono no ka hana ʻana i nā lako a i ʻole ke kūkulu ʻana, ka pūʻolo a ʻoihana paha, | ||
| Kauoha liʻiliʻi | 1*20GP | ||
| Uku | TT a i ʻole L/C i ka ʻike | ||
| Manawa Hoʻouna | I loko o 15 mau lā i loaʻa i kahi waihona a i ʻole L/C kumu i ka ʻike | ||
| Nā hiʻohiʻona: 1 ka lole pale, anti-cracking, anti-acid and alkaline-resistant 2 Hiki ke ʻoki ʻia ka waihoʻoluʻu nani a me ka palaoa 3 i liʻiliʻi no ka hoʻohana hou ʻana. | |||
Hoʻopaʻa Brand











