PRODUCT PROFILE Melamine Plywood -Linyi Dituo
NUI HUA
Inoa Mea | Melamine Plywood |
Brand | E-king Top |
Nui | 1220*2440mm(4'*8'), a i ʻolema ke noi |
mānoanoa | 1.8~25mm |
Hoʻomanawanui mānoanoa | +/-0.2mm (mānoanoa<6mm), +/-0.3~0.5mm (mānoanoa≥6mm) |
Maka/Kua | ʻO ka Melamine maikaʻi maikaʻi (nā kala paʻa a me ka palaoa lāʻau, ka palaoa marble, ka palaoa lole, ʻoi aku ma mua o nā tausani mau kala like ʻole) |
Ka hopena o ka ʻili | Kiʻekiʻe ʻōlinolino, ʻōlinolino maʻamau, ʻano, embossment, matt |
Core | 100% poplar, combi, 100% eucalyptus hardwood |
Nā papa hoʻokumu | Plywood, MDF, papa ʻāpana, blockboard, OSB, LSB |
Ke kiʻekiʻe o ka hoʻokuʻu ʻana o ke kāpili | Kāpena P2(EPA), E0, E1, E2, WBP |
Papa | Papa ʻAhina Kuhina/papa lako hale |
ʻO ka mānoanoa | 500-630kg/m3 |
Māmā | 10%~15% |
Hoʻopiʻi wai | ≤10% |
Hoʻopili maʻamau | Hoʻopili ʻia ʻo Inner Packing-Pallet me ka ʻeke plastik 0.20mm |
Uhi ʻia nā pallets waho me ka plywood a i ʻole pahu pahu anā kāʻei kila ikaika | |
Hoʻouka Nui | 20'GP-8pallets/22cbm, 40'HQ-18pallets/50cbm a ma ke noi |
MOQ | 1x20'FCL |
Hiki ke hoolako | 10000cbm / mahina |
Kūkākūkā uku | T/T ,L/C , |
Manawa Hoʻouna | I loko o 2-3 mau pule ma hope o ka uku ʻana a ma ka wehe ʻana o L/C |
Palapala hōʻoia | ISO, CE, CARB, FSC |
Mākaʻikaʻi | ʻOi aku ka maʻalahi o ka pepa melamine ma mua o ka lāʻau maoliveneer a hiki ke hāʻawi i nā koho ākea e pili ana i ke kala a me ke koho ʻai.ʻAʻole like ka pepa melamine e like me ka veneer lāʻau maoli i maʻalahi ʻinoʻino a kālai ʻia nā wahi e pono ai ka ʻili paʻa. |
Hoʻopaʻa Brand
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou